Holiday Dates

Holiday dates 2024/25

 

School opens School closes Number of school days
Tuesday 3rd  September 2024 Friday 25th October 2024 39
Monday 4th November 2024 Friday 20th  December 2024 35
Monday 6th January 2025 Friday 14th February 2025 30
Monday 24th February 2025 Friday 4th April 2025 29* (See below)
Tuesday 22nd April 2025 Friday 23rd May 2025 23* (See below)
Monday 2nd  June 2025 Friday 18th July 2025 34*
190

* School will close for Eid:                             Monday 31st March 2025

* School will close for Bank Holiday:          Monday 5th May 2025

* School will close for Eid:                             Friday 6th June 2025

Click here to download School hols 24-25

Holiday dates 2025/26

School opens School closes Number of school days
Tuesday 2nd September 2025 Friday 24th October 2025 39
Monday 3rd November 2025 Friday 19th December 2025 35
Monday 5th January 2026 Friday 13th February 2026 30
Monday 23rd February 2026 Friday 27th March 2026 24*
Monday 13th April 2026 Friday 22nd May 2026 29
Monday 1st June 2026 Wednesday 15th July 2026 33
190 days

* School will close for Eid al-Fitr: Friday 20th March 2026
* School will close for Bank Holiday: Monday 4th May 2026

APJS School hols 2025-26

 

Comments are closed.